Solar Alerts Monitoring

Solar Flare List


My Solar Alerts ongoing compiled list of Solar Flares for Solar Cycle 24.
Our solar flare list for 2012/2013 is updated with each large solar flare
and includes M Flares, X flares and any LDE event. 
We started the count in March 2011.
Updated: November 18, 2013


Since March 7th 2011 - Total Solar Flare Count Is:
312 M Flares
25 X Flares
1 X LDE Flare lasting 5hrs
1 M LDE Flare lasting 10hrs
1 M LDE Flare lasting 2hrs
2 M LDE Flares lasting 8hrs
5 M LDE Flares lasting 7hrs
1 M LDE Flare lasting 13hrs
1 X LDE Flare lasting 7hrs
2 C LDE Flares each lasting 9hrs
1 C LDE Flare lasting 4hrs
1 C LDE Flare lasting 10hrs
2 C LDE Flares lasting 4hrs
(LDE = Long Duration Event)
 

Largest Solar Flare of Solar Cycle 24:
X6.9 Flare on 8/09/2011 @ 08:08 UTC - Sunspot 1263
Last X Flare of Solar Cycle 24 was:
X1.1 Flare on 11/08/2013 @ 04:26 UTC - Sunspot 1890

 

2013 Solar Flares:

 

November 2013 Solar Flare List:

Total M Flares = 15
Total X Flares = 3

M1.0 Flare on 11/17/2013 @ 05:10 UTC - Sunspot 1900
M1.6 Flare on 11/16/2013 @ 07:49 UTC - Sunspot 1900
M1.2 Flare on 11/16/2013 @ 04:53 UTC - Sunspot 1900
M1.0 Flare on 11/15/2013 @ 02:29 UTC - Sunspot 1899
M1.4 Flare on 11/13/2013 @ 15:20 UTC - Sunspot 1897
M2.4 Flare on 11/11/2013 @ 11:18 UTC - Sunspot 1897
X1.1 Flare on 11/10/2013 @ 05:14 UTC - Sunspot 1890
M2.3 Flare on 11/08/2013 @ 09:28 UTC - Sunspot 1891
X1.1 Flare on 11/08/2013 @ 04:26 UTC - Sunspot 1890
M2.4 Flare on 11/07/2013 @ 14:25 UTC - Sunspot 1890
M2.3 Flare on 11/07/2013 @ 03:40 UTC - Sunspot S13E28
M1.8 Flare on 11/07/2013 @ 00:02 UTC - Sunspot 1882
M3.8 Flare on 11/06/2013 @ 13:46 UTC - Sunspot 1890
X3.3 Flare on 11/05/2013 @ 22:12 UTC - Sunspot 1890
M1.0 Flare on 11/05/2013 @ 18:13 UTC - Sunspot 1890
M2.5 Flare on 11/05/2013 @ 08:18 UTC - Sunspot 1890
M4.9 Flare on 11/03/2013 @ 05:22 UTC - Sunspot 1884
M1.6 Flare on 11/02/2013 @ 22:21 UTC - Sunspot 1884
M6.3 Flare on 11/01/2013 @ 19:53 UTC - Sunspot 1884


October 2013 Solar Flare List
Total M Flares = 35
Total X Flares = 4
M1.9 Flare on 10/31/2013 @ 13:50 UTC - Sunspot 1879
X2.3 Flare on 10/29/2013 @ 21:54 UTC - Sunspot 1875
M1.5 Flare on 10/28/2013 @ 20:57 UTC - Sunspot 1875
M4.4 Flare on 10/28/2013 @ 15:15 UTC - Sunspot 1882
M2.7 Flare on 10/28/2013 @ 15:01 UTC - Sunspot 1882
M2.8 Flare on 10/28/2013 @ 14:05 UTC - Sunspot 1875
M1.4 Flare on 10/28/2013 @ 11:52 UTC - Sunspot 1874
M5.1 Flare on 10/28/2013 @ 04:41 UTC - Sunspot 1875
X1.0 Flare on 10/28/2013 @ 02:03 UTC - Sunspot 1875
M3.5 Flare on 10/27/2013 @ 12:48 UTC - Sunspot 1884
M1.0 Flare on 10/26/2013 @ 19:53 UTC - Sunspot 1882
M3.1 Flare on 10/26/2013 @ 19:27 UTC - Sunspot 1884
M1.8 Flare on 10/26/2013 @ 11:17 UTC - Sunspot 1882
M1.5 Flare on 10/26/2013 @ 09:37 UTC - Sunspot 1882
M1.2 Flare on 10/26/2013 @ 09:28 UTC - Sunspot 1882
M2.3 Flare on 10/26/2013 @ 06:06 UTC - Sunspot 1882
M1.9 Flare on 10/25/2013 @ 20:58 UTC - Sunspot 1882
M2.3 Flare on 10/25/2013 @ 19:21 UTC - Sunspot 1882
M1.3 Flare on 10/25/2013 @ 17:09 UTC - Sunspot 1882
X2.1 Flare on 10/25/2013 @ 15:03 UTC - Sunspot 1882
M1.0 Flare on 10/25/2013 @ 10:11 UTC - Sunspot 1882
X1.7 Flare on 10/25/2013 @ 08:01 UTC - Sunspot 1882
M2.9 Flare on 10/25/2013 @ 03:02 UTC - Sunspot 1882
M3.5 Flare on 10/24/2013 @ 10:33 UTC - Sunspot 1875
M2.5 Flare on 10/24/2013 @ 10:09 UTC - Sunspot 1875
M9.3 Flare on 10/24/2013 @ 00:30 UTC - Sunspot 1877
M3.1 Flare on 10/24/2013 @ 00:08 UTC - Sunspot 1875
M1.4 Flare on 10/23/2013 @ 23:43 UTC - Sunspot 1875
M2.7 Flare on 10/23/2013 @ 20:53 UTC - Sunspot 1875
M4.2 Flare on 10/22/2013 @ 21:20 UTC - Sunspot 1875
M1.0 Flare on 10/22/2013 @ 15:20 UTC - Sunspot 1875
M1.0 Flare on 10/22/2013 @ 00:21 UTC - Sunspot 1875
M1.2 Flare on 10/17/2013 @ 15:41 UTC - Sunspot 1861
M1.3 Flare on 10/15/2013 @ 23:36 UTC - Sunspot 1865
M1.1 Flare on 10/15/2013 @ 09:00 UTC - Sunspot 1865
M1.8 Flare on 10/15/2013 @ 08:38 UTC - Sunspot 1865
M1.7 Flare on 10/13/2013 @ 00:43 UTC - Sunspot 1865
M1.5 Flare on 10/11/2013 @ 07:25 UTC - Sunspot 1869
M2.8 Flare on 10/09/2013 @ 01:48 UTC - Sunspot 1865


September 2013 Solar Flare List
No M or X Flares


August 2013 Solar Flare List
M1.4 Flare on 8/17/2013 @ 19:33 UTC - Sunspot 1818
M3.3 Flare on 8/17/2013 @ 18:24 UTC - Sunspot 1818
M1.5 Flare on 8/12/2013 @ 10:41 UTC - Sunspot 1817


July 2013 Solar Flare List
M1.5 Flare on 7/03/2013 @ 07:08 UTC - Sunspot 1785


June 2013 Solar Flare List
M2.9 Flare on 6/23/2013 @ 20:56 UTC - Sunspot 1778
M2.9 Flare on 6/21/2013 @ 03:14 UTC - Sunspot 1777
-LDE Flare
M5.9 Flare on 6/07/2013 @ 22:49 UTC - Sunspot 1762
M1.3 Flare on 6/05/2013 @ 08:56 UTC - Sunspot 1762


May 2013 Solar Flare List
M1.0 Flare on 5/31/2013 @ 20:00 UTC - Sunspot 1760
M5.0 Flare on 5/22/2013 @ 13:32 UTC - Sunspot 1745
M1.7 Flare on 5/20/2013 @ 05:25 UTC - Sunspot N09E89
M3.2 Flare on 5/17/2013 @ 08:57 UTC - Sunspot 1748
M1.3 Flare on 5/16/2013 @ 21:53 UTC - Sunspot 1748
X1.2 Flare on 5/15/2013 @ 01:48 UTC - Sunspot  1748
X3.2 Flare on 5/14/2013 @ 01:11 UTC - Sunspot  1748
X2.8 Flare on 5/13/2013 @ 16:05 UTC - Sunspot  1748
M1.3 Flare on 5/13/2013 @ 12:03 UTC - Sunspot  1748
X1.7 Flare on 5/13/2013 @ 02:17 UTC - Sunspot  1748
M1.2 Flare on 5/12/2013 @ 22:44 UTC - Sunspot  1748
M1.9 Flare on 5/12/2013 @ 20:31 UTC - Sunspot  1748
M1.3 Flare on 5/10/2013 @ 12:56 UTC - Sunspot  1745
M3.9 Flare on 5/10/2013 @ 00:57 UTC - Sunspot  N12E88
M1.4 Flare on 5/05/2013 @ 17:56 UTC - Sunspot  1739
M5.7 Flare on 5/03/2013 @ 17:32 UTC - Sunspot 1739
M1.4 Flare on 5/03/2013 @ 16:55 UTC - Sunspot 1731
M1.1 Flare on 5/02/2013 @ 05:10 UTC - Sunspot 1731


April 2013 Solar Flare List
M1.0 Flare on 4/22/2013 @ 10:29 UTC - Sunspot 1726
M3.3 Flare on 4/12/2013 @ 20:38 UTC - Sunspot 1718
M6.5 Flare on 4/11/2013 @ 07:16 UTC - Sunspot 1719
(Earth Directed CME Produced)
M2.2 Flare on 4/05/2013 @ 17:48 UTC - Sunspot 1719

March 2013 Solar Flare List
M1.6 Flare on 3/21/2013 @ 22:04 UTC - Sunspot 1692
M1.1 Flare on 3/15/2013 @ 06:58 UTC - Sunspot 1692

Febuary 2013 Solar Flare List
M1.9 Flare on 2/17/2013 @ 15:50 UTC - Sunspot 1675


January 2013 Solar Flare List
M1.7 Flare on 1/13/2013 @ 08:38 UTC - Sunspot 1652
M1.0 Flare on 1/13/2013 @ 00:50 UTC - Sunspot 1652
M1.0 Flare on 1/11/2013 @ 15:07 UTC - Sunspot 1654
M1.2 Flare on 1/11/2013 @ 09:11 UTC - Sunspot 1654
M1.7 Flare on 1/05/2013 @ 09:31 UTC - Sunspot 1652


2012 Solar Flare List:


November 2012 Solar Flare List
M2.2 Flare on 11/28/2012 @ 21:28 UTC - Sunspot 1620
M1.0 Flare on 11/27/2012 @ 21:26 UTC - Sunspot 1620
M1.6 Flare on 11/27/2012 @ 15:57 UTC - Sunspot 1618
M3.5 Flare on 11/21/2012 @ 15:30 UTC - Sunspot 1618
M1.4 Flare on 11/21/2012 @ 06:56 UTC - Sunspot 1618
M1.6 Flare on 11/20/2012 @ 19:28 UTC - Sunspot 1618
M1.7 Flare on 11/20/2012 @ 12:41 UTC - Sunspot 1618
M1.1 Flare on 11/14/2012 @ 04:04 UTC - Sunspot 1613
M2.8 Flare on 11/13/2012 @ 20:54 UTC - Sunspot 1613
M2.5 Flare on 11/13/2012 @ 05:50 UTC - Sunspot 1613
M6.0 Flare on 11/13/2012 @ 02:04 UTC - Sunspot 1613
M2.0 Flare on 11/12/2012 @ 23:28 UTC - Sunspot 1613
M1.0 Flare on 11/11/2012 @ 02:23 UTC - Sunspot 1614
M1.7 Flare on 11/08/2012 @ 02:23 UTC - Sunspot 1611


October 2012 Solar Flare List
X1.8 Flare on 10/23/2012 @ 03:17 UTC - Sunspot 1598
M5.0 Flare on 10/22/2012 @ 18:51 UTC - Sunspot 1598
M1.3 Flare on 10/21/2012 @ 20:03 UTC - Sunspot 1598
M9.0 Flare on 10/20/2012 @ 18:07 UTC - Sunspot 1598
M1.0 Flare on 10/10/2012 @ 05:04 UTC - Sunspot (un-numbered eastern limb)
M1.7 Flare on 10/9/2012 @ 23:31 UTC - Sunspot (un-numbered eastern limb)
M2.3 Flare on 10/8/2012 @ 11:17 UTC - Sunspot (un-numbered eastern limb)


September 2012
M1.3 Flare on 9/30/2012 @ 04:33 UTC - Sunspot 1575
M1.2 Flare on 9/09/2012 @ 22:36 UTC - Sunspot 1564
M1.4 Flare on 9/08/2012 @ 17:59 UTC - Sunspot 1564
M1.6 Flare on 9/06/2012 @ 04:13 UTC - Sunspot 1560

August 2012
Total M Flares = 9
Total X Flares = 0

M1.3 Flare on 8/30/2012 @ 12:11 UTC - Sunspot over eastern limb
M1.3 Flare on 8/18/2012 @ 23:22 UTC - Sunspot 1548
M1.0 Flare on 8/18/2012 @ 22:54 UTC - Sunspot 1548
M2.0 Flare on 8/18/2012 @ 16:07 UTC - Sunspot 1548
M1.8 Flare on 8/18/2012 @ 03:23 UTC - Sunspot 1548
M5.5 Flare on 8/18/2012 @ 01:02 UTC - Sunspot 1548
M1.0 Flare on 8/17/2012 @ 17:20 UTC - Sunspot 1548
M2.4 Flare on 8/17/2012 @ 13:19 UTC - Sunspot 1548
M1.6 Flare on 8/06/2012 @ 04:38 UTC - Sunspot 1542


July 2012
Total M Flares = 45
Total X Flares = 2
M1.1 Flare on 7/29/2012 @ 15:48 UTC - Sunspot 1536
M2.3 Flare on 7/29/2012 @ 06:22 UTC - Sunspot 1532
- CME produced- Earth Directed
- ETA: Aug 1, 2012
M6.1 Flare on 7/28/2012 @ 20:56 UTC - Sunspot 1532
- CME produced- Earth Directed
- ETA: July 31, 2012
M2.7 Flare on 7/27/2012 @ 17:26 UTC - Sunspot 1532
M7.7 Flare on 7/19/2012 @ 05:58 UTC - Sunspot 1520
- LDE lasting 10hrs
M1.7 Flare on 7/17/2012 @ 17:15 UTC - Sunspot 1520
- LDE lasting 7hrs
- CME produced- ETA: July 20, 2012
M1.0 Flare on 7/14/2012 @ 04:58 UTC - Sunspot 1520
X1.4 Flare on 7/12/2012 @ 16:52 UTC - Sunspot 1520
- LDE lasting 5hrs
- CME produced- Earth Directed
- ETA: We calculated the time of arrival around 06:00 July 14th
+/- 4hrs
Read the full report on this event Here:

M2.0 Flare on 7/10/2012 @ 06:27 UTC - Sunspot 1520
M1.7 Flare on 7/10/2012 @ 05:14 UTC - Sunspot 1520
M1.1 Flare on 7/09/2012 @ 23:07 UTC - Sunspot 1520

July 8th total M Flare count = 4
M6.9 Flare on 7/08/2012 @ 16:32 UTC - Sunspot 1515
M1.4 Flare on 7/08/2012 @ 12:10 UTC - Sunspot 1515
M1.1 Flare on 7/08/2012 @ 09:53 UTC - Sunspot 1515
M1.3 Flare on 7/08/2012 @ 05:46 UTC - Sunspot 1515

July 7th total M Flare count = 3
M2.6 Flare on 7/07/2012 @ 11:03 UTC - Sunspot 1515
M1.0 Flare on 7/07/2012 @ 08:28 UTC - Sunspot 1520
M1.2 Flare on 7/07/2012 @ 03:15 UTC - Sunspot 1515

July 6th total M Flare count = 6
July 6th total X Flare count = 1
X1.1 Flare on 7/06/2012 @ 23:08 UTC - Sunspot 1515
Read the full report on this event Here:
M1.3 Flare on 7/06/2012 @ 18:55 UTC - Sunspot 1520
M1.2 Flare on 7/06/2012 @ 13:30 UTC - Sunspot 1520
M1.8 Flare on 7/06/2012 @ 10:29 UTC - Sunspot 1515
M1.5 Flare on 7/06/2012 @ 08:23 UTC - Sunspot 1515
M1.0 Flare on 7/06/2012 @ 02:51 UTC - Sunspot 1515
M2.9 Flare on 7/06/2012 @ 01:40 UTC - Sunspot 1515

July 5th total M Flare count = 11
M1.6 Flare on 7/05/2012 @ 21:45 UTC - Sunspot 1515
M1.6 Flare on 7/05/2012 @ 20:14 UTC - Sunspot 1515
M1.2 Flare on 7/05/2012 @ 13:18 UTC - Sunspot 1515
M6.1 Flare on 7/05/2012 @ 11:44 UTC - Sunspot 1515
M1.8 Flare on 7/05/2012 @ 10:48 UTC - Sunspot 1515
M1.3 Flare on 7/05/2012 @ 07:45 UTC - Sunspot 1515
M1.1 Flare on 7/05/2012 @ 06:58 UTC - Sunspot 1515
M4.7 Flare on 7/05/2012 @ 03:36 UTC - Sunspot 1515
M2.2 Flare on 7/05/2012 @ 02:42 UTC - Sunspot 1515
M2.4 Flare on 7/05/2012 @ 01:10 UTC - Sunspot 1515
M1.1 Flare on 7/05/2012 @ 00:43 UTC - Sunspot 1515

July 4th total M Flare count = 7
M1.2 Flare on 7/04/2012 @ 23:55 UTC - Sunspot 1515
M4.6 Flare on 7/04/2012 @ 22:09 UTC - Sunspot 1515
M1.8 Flare on 7/04/2012 @ 16:39 UTC - Sunspot 1513
M1.3 Flare on 7/04/2012 @ 14:40 UTC - Sunspot 1515
M2.3 Flare on 7/04/2012 @ 12:24 UTC - Sunspot 1515
M5.3 Flare on 7/04/2012 @ 09:45 UTC - Sunspot 1515
M2.3 Flare on 7/04/2012 @ 04:37 UTC - Sunspot 1515

M3.8 Flare on 7/02/2012 @ 20:07 UTC - Sunspot 1515
M5.6 Flare on 7/02/2012 @ 10:52 UTC - Sunspot 1515
- CME produced- ETA: July 5th
M1.1 Flare on 7/02/2012 @ 00:35 UTC - Sunspot 1513
M2.8 Flare on 7/01/2012 @ 19:18 UTC - Sunspot 1513


June 2012
M1.6 Flare on 6/30/2012 @ 18:32 UTC - Sunspot 1513
M1.0 Flare on 6/30/2012 @ 12:52 UTC - Sunspot 1513
M2.2 Flare on 6/29/2012 @ 09:20 UTC - Sunspot 1513
M2.4 Flare on 6/28/2012 @ 16:12 UTC - Sunspot 1513
M1.9 Flare on 6/14/2012 @ 14:30 UTC - Sunspot 1504
- LDE lasting 7hrs
- CME produced- ETA: June 16, 2012
M1.2 Flare on 6/13/2012 @ 13:17 UTC - Sunspot 1504
- LDE lasting 2hrs
- CME produced- ETA: June 16. 2012
M1.3 Flare on 6/10/2012 @ 06:45 UTC - Sunspot 1504
M1.8 Flare on 6/09/2012 @ 16:53 UTC - Sunspot 1504
M1.9 Flare on 6/09/2012 @ 11:32 UTC - Sunspot 1504
M2.1 Flare on 6/06/2012 @ 20:06 UTC - Sunspot 1494
M3.3 Flare on 6/04/2012 @ 17:55 UTC - Sunspot 1496

May 2012
M5.1 Flare on 5/17/2012 @ 01:43 UTC - Sunspot 1476
M1.7 Flare on 5/10/2012 @ 20:26 UTC - Sunspot 1476
M5.7 Flare on 5/10/2012 @ 04:18 UTC - Sunspot 1476
M4.1 Flare on 5/09/2012 @ 21:05 UTC - Sunspot 1476
M1.8 Flare on 5/09/2012 @ 14:08 UTC - Sunspot 1476
M4.7 Flare on 5/09/2012 @ 12:32 UTC - Sunspot 1476
M1.4 Flare on 5/08/2012 @ 13:08 UTC - Sunspot 1476
M1.9 Flare on 5/07/2012 @ 14:31 UTC - Sunspot 1470-1471 combined
- LDE lasting 2hrs
M1.3 Flare on 5/06/2012 @ 17:47 UTC - Sunspot 1476
M1.1 Flare on 5/06/2012 @ 01:18 UTC - Sunspot 1476
M1.3 Flare on 5/05/2012 @ 23:01 UTC - Sunspot 1476
M1.4 Flare on 5/05/2012 @ 13:23 UTC - Sunspot 1476

April 2012
M1.0 Flare on 4/27/2012 @ 08:24 UTC - Sunspot 1466
M1.7 Flare on 4/16/2012 @ 17:40 UTC - Sunspot 1461

March 2012:
M1.0 Flare on 3/23/2012 @ 19:40 UTC - Sunspot 1445
M1.3 Flare on 3/17/2012 @ 20:39 UTC - Sunspot 1434
M1.8 Flare on 3/14/2012 @ 07:52 UTC - Sunspot 1432
M2.8 Flare on 3/14/2012 @ 15:21 UTC - Sunspot 1432
M7.9 Flare on 3/13/2012 @ 17:30 UTC - Sunspot 1430
- LDE lasting 5hrs
- CME produced ETA: March 15th
M8.4 Flare on 3/10/2012 @ 17:44 UTC - Sunspot 1429
- LDE lasting 7hrs
- CME produced ETA: March 11-12
M6.3 Flare on 3/9/2012 @ 03:53 UTC - Sunspot 1429
- CME produced - ETA March 11th
X1.3 Flare on 3/7/2012 @ 01:14 UTC - Sunspot 1429- CME produced - ETA coming soon
X5.4 Flare on 3/7/2012 @ 00:24 UTC - Sunspot 1429- CME produced - ETA coming soon
- Second largest Solar Flare of Solar Cycle 24
M1.0 Flare on 3/6/2012 @ 22:53 UTC - Sunspot 1429
M1.3 Flare on 3/6/2012 @ 21:11 UTC - Sunspot 1429
M2.1 Flare on 3/6/2012 @ 12:41 UTC - Sunspot 1429
M1.0 Flare on 3/6/2012 @ 07:55 UTC - Sunspot 1429
M1.0 Flare on 3/6/2012 @ 04:05 UTC - Sunspot 1429
M1.2 Flare on 3/6/2012 @ 01:44 UTC - Sunspot 1429
M1.3 Flare on 3/6/2012 @ 00:28 UTC - Sunspot 1429
M1.3 Flare on 3/5/2012 @ 22:34 UTC - Sunspot 1429
M1.8 Flare on 3/5/2012 @ 19:30 UTC - Sunspot 1429
M2.1 Flare on 3/5/2012 @ 19:15 UTC - Sunspot 1429
X1.1 Flare on 3/5/2012 @ 04:09 UTC - Sunspot 1429
- LDE lasting 7hrs
- CME produced ETA: unknown at this time
M2.0 Flare on 3/4/2012 @ 10:45 UTC - Sunspot 1429
- LDE lasting 7hrs
- CME produced ETA: possible glancing blow March 7th
M3.3 Flare on 3/2/2012 @ 17:46 UTC - Sunspot 1429

February 2012:
M1.0 Flare on 2/6/2012 @ 20:00 UTC - Sunspot 1410

January 2012:
X1.7 Flare on 1/27/2012 @ 18:33 UTC - Sunspot 1402
- CME produced ETA: 16:00 UTC Jan 30, 2012
M8.7 Flare on 1/23/2012 @ 03:59 UTC - Sunspot 1402
- LDE lasting 8hrs
- CME produced ETA: 22:00 utc Jan 24, 2012
M1.1 Flare on 1/23/2012 @ 03:04 UTC - Sunspot 1402
- LDE lasting 8hrs
- CME produced ETA: 22:00 utc Jan 24, 2012
M2.6 Flare on 1/19/2012 @ 15:30 UTC - Sunspot 1402
M3.2 Flare on 1/19/2012 @ 16:05 UTC - Sunspot 1402
- This was a double flare event
- LDE lasting 13hrs. starting 13:43 Jan 19 - ending aprox. 03:00 UTC Jan 20th
- CME produced ETA: 22:00 utc Jan 21, 2012
M1.7 Flare on 1/18/2012  @ 19:12 UTC - Sunspot 1401
M1.0 Flare on 1/17/2012  @ 04:53 UTC - Sunspot 1401
C6.5 Flare on 1/16/2012  @ 04:44 UTC - Sunspot 1402
- LDE lasting 4 hrs. starting 02:36 - ending 06:46
- CME Produced ETA Jan 20th 2012
M1.4 Flare on 1/14/2012  @ 13:18 UTC - Sunspot 1401



2011 Solar Flares:

December:
M2.4 Flare on 12/31/2011 @ 16:26 UTC - sunspot 1389
M2.4 Flare on 12/31/2011 @ 13:15 UTC - sunspot 1389
M1.2 Flare on 12/30/2011 @ 03:09 UTC - sunspot 1389
M2.0 Flare on 12/29/2011 @ 21:51 UTC - sunspot 1389
M1.9 Flare on 12/29/2011 @ 13:50 UTC - sunspot 1389
M2.4 Flare on 12/26/2011 @ 20:30 UTC - sunspot 1387
M1.5 Flare on 12/26/2011 @ 02:27 UTC - sunspot 1387
M4.0 Flare on 12/25/2011 @ 18:16 UTC - sunspot 1387


November:
M1.1 Flare on 11/15/2011 @ 22:31 UTC - sunspot 1339
M1.9 Flare on 11/15/2011 @ 12:43 UTC - sunspot 1346
M1.2 Flare on 11/15/2011 @ 09:12 UTC - sunspot 1349
M1.1 Flare on 11/09/2011 @ 13:35 UTC - sunspot 1343
M1.4 Flare on 11/06/2011 @ 06:35 UTC - sunspot 1339
M1.2 Flare on 11/06/2011 @ 01:03 UTC - sunspot 1339
M1.8 Flare on 11/05/2011 @ 20:38 UTC - sunspot 1339
M1.1 Flare on 11/05/2011 @ 11:21 UTC - sunspot 1339
M3.7 Flare on 11/05/2011 @ 03:35 UTC - sunspot 1339
M1.0 Flare on 11/04/2011 @ 20:40 UTC - sunspot 1339
M2.1 Flare on 11/03/2011 @ 22:36 UTC - sunspot 1339
X1.9 Flare on 11/03/2011 @ 20:27 UTC - sunspot 1339
M2.5 Flare on 11/03/2011 @ 11:11 UTC - sunspot 1339
M4.3 Flare on 11/02/2011 @ 22:01 UTC - sunspot 1339


October:
M1.2 Flare on 10/31/2011 @ 18:33 UTC - sunspot 1339
M1.4 Flare on 10/31/2011 @ 18:08 UTC - sunspot 1339
M1.1 Flare on 10/31/2011 @ 15:08 UTC - sunspot 1339
M1.3 Flare on 10/22/2011 @ 11:10 UTC - sunspot 1314
- LDE lasting 4 1/2hrs. starting 09:18 - ending 13:40
M1.3 Flare on 10/21/2011 @ 13:00 UTC - sunspot 1319
M1.6 Flare on 10/20/2011 @ 03:25 UTC - sunspot 1318
M1.3 Flare on 10/02/2011 @ 17:23 UTC - sunspot 1302
M3.9 Flare on 10/02/2011 @ 00:50 UTC - sunspot 1305
M1.2 Flare on 10/01/2011 @ 09:59 UTC - sunspot 1305


September:
M1.0 Flare on 9/30/2011 @ 19:06 UTC - sunspot 1305
M1.2 Flare on 9/28/2011 @ 13:28 UTC - sunspot 1302
M2.6 Flare on 9/26/2011 @ 14:46 UTC - sunspot 1302
M4.0 Flare on 9/26/2011 @ 15:08 UTC - sunspot 1302
M2.2 Flare on 9/25/2011 @ 16:58 UTC - sunspot 1302
M1.1 Flare on 9/25/2011 @ 16:18 UTC - sunspot 1302
M3.7 Flare on 9/25/2011 @ 15:33 UTC - sunspot 1302
M1.5 Flare on 9/25/2011 @ 09:30 UTC - sunspot 1303
M3.1 Flare on 9/25/2011 @ 08:49 UTC - sunspot 1302
M7.4 Flare on 9/25/2011 @ 04:50 UTC - sunspot 1302
M4.4 Flare on 9/25/2011 @ 02:33 UTC - sunspot 1302 & sunspot 1303
M1.0 Flare on 9/24/2011 @ 23:58 UTC - sunspot 1303
M1.3 Flare on 9/24/2011 @ 21:28 UTC - sunspot 1303
M5.8 Flare on 9/24/2011 @ 20:36 UTC - sunspot 1302
M3.0 Flare on 9/24/2011 @ 19:21 UTC - sunspot 1302
M2.7 Flare on 9/24/2011 @ 18:19 UTC - sunspot 1295
M2.8 Flare on 9/24/2011 @ 18:05 UTC - sunspot 1302
M3.1 Flare on 9/24/2011 @ 17:24 UTC - sunspot 1302
M1.7 Flare on 9/24/2011 @ 16:58 UTC - sunspot 1295
M7.1 Flare on 9/24/2011 @ 13:20 UTC - sunspot 1302
  -LDE EVENT 3+hrs
X1.9 Flare on 9/24/2011 @ 09:40 UTC - sunspot 1302
M1.6 Flare on 9/23/2011 @ 22:15 UTC - sunspot 1302
C9.6 Flare on 9/23/2011 @ 21:43 UTC - sunspot 1291
M1.6 Flare on 9/23/2011 @ 01:59 UTC - sunspot 1295
X1.4 Flare on 9/22/2011 @ 11:01 UTC - sunspot 1302
M1.1 Flare on 9/22/2011 @ 10:00 UTC - sunspot 1295
M1.8 Flare on 9/21/2011 @ 12:22 UTC - over the eastern limb
M1.1 Flare on 9/10/2011 @ 17:40 UTC - sunspot 1283
M1.2 Flare on 9/9/2011 @ 12:49 UTC - sunspot 1283
M2.7 Flare on 9/9/2011 @ 06:11 UTC - sunspot 1283
M6.7 Flare on 9/8/2011 @ 15:46 UTC - sunspot 1283
X1.8 Flare on 9/7/2011 @ 22:23 UTC - sunspot 1283
- Earth directed CME produced
X2.1 Flare on 9/6/2011 @ 22:16 UTC - sunspot 1283
 - Earth directed CME produced
C9.2 Flare on 9/6/2011 @  05:06  UTC - sunspot 1282
 -LDE Lasting 2hrs. starting04:23 - ending 06:51
M5.3 Flare on 9/6/2011 @ 01:50 UTC sunspot 1283
 - Earth directed CME produced
M1.2 Flare on 9/5/2011 @ 07:58 UTC - sunspot 1286
M1.6 Flare on 9/5/2011 @ 04:28 UTC - sunspot 1286
C7.6 Flare on 9/5/2011 @ 02:22 UTC - sunspot 1286
 -LDE Lasting 2hrs starting 01:12 - ending 03:20  sunspot 1286
C7.9 Flare on 9/5/2011 @ 01:43 UTC - sunspot 1286
 -LDE Lasting 2hrs. starting 23:58 9/4/11-01:25 9/5/11)
M3.2 Flare on 9/4/2011 @ 11:45 UTC - sunspot 1286
C9.0 Flate on 9/4/2011 @ 04:45 UTC sunspot unnamed
September 2011 Flare Count:
M Flares - 32
X Flares - 4

August:
X6.9 Flare on 8/9/2011 @ 08:08 UTC
- Largest Solar Flare of Solar Cycle 24
M2.5 Flare on 8/9/2011 @ 03:54 UTC
M3.5 Flare on 8/8/2011 @ 18:00 UTC
M9.3 Flare on 8/4/2011 @ 03:57 UTC
M6.0 Flare on 8/3/2011 @ 13:48 UTC
M1.7 Flare on 8/3/2011 @ 04:32 UTC
M1.1 Flare on 8/3/2011 @ 03:40 UTC
M1.4 Flare on 8/2/2011 @ 05:19 UTC

July:
M9.3 Flare on 7/30/2011
M1.1 Flare on 7/27/2011

June:
M1.3 Flare on 6/14/2011
M2.0 Flare on 6/07/2011 @ 06:41 UTC - sunspot 1226-1227

May:
1 M flare on 5/29/2011
1 M1.1 Flare on 5/28/2011

April:
2 M Flares on 4/22/11 @ 04:35 & 15:47
1 C Flare on 4/03/2011 -LDE Lasting 10hrs (aprox. 04:00 4/03/11 - 14:00 4/03/11)

March:
7 M Flares on 3/7/2011
5 M Flares on 3/8/2011
2 M Flares on 3/9/2011
1 X Flare on 3/9/2011
1 M Flare on 3/10/2011
1 M Flare on 3/11/2011
1 M Flare on 3/12/2011
1 M Flare on 3/14/2011
1 M Flare on 3/15/2011
1 C Flare on 3/16/2011 -LDE Lasting 9hrs (18:00 3/16/11-03:00 3/17/11)
